One of our most popular and versatile surfaces. No infill needed, making it ideal for indoor and portable applications. This product can be installed indoors or outdoors on concrete or a compacted aggregate base.
Bermuda SilverBack
Features and Benefits
- High performance quality
- Reacts naturally
- Improved durability and safety
- Virtually maintenance free
- Clean and can be cleaned easily
- Consistent performance over time and use
Product Spec Sheets
| Turf Properties | Description |
|---|---|
| Primary/Stalk Yarn Polymer | Polyethylene |
| Secondary/Thatch Yarn Polymer | N/A |
| Yarn Cross Section | Texturized Polypropylene |
| Standard Colors | Pine, Virdian, White, Clay, Florida Blue, Red, Yellow, Orange, Black |
| UV Stabilized | Yes |
| Fabric Construction | Tufted |
| Primary Backing | Dual layered woven polypropylene |
| Coating Type(s) | 5mm Polyurethane Foam/SilverBack™ Polyurethane |
| Perforations | No |
| Yarn Denier/Ends | 4600/8 |
| Texturized Denier/Ends (Thatch) | 4600/8 |
| Recommended Infill | N/A |
| Pile Height | 9/16" |
| Total Weight | 63 oz. |
| Fabric Width | 15 Ft. |









